| Official Course Description: MCCCD Approval: 05/22/90 | |||
|---|---|---|---|
| AGB139 19906-19975 | L+L | 3 Credit(s) | 6 Period(s) |
| Agribusiness Microcomputers | |||
| Agribusiness operations for solving, forecasting and projecting agribusiness problems, agribusiness communications, accounting systems and database use. Prerequisites: None. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| AGB139 19906-19975 | Agribusiness Microcomputers |
| 1. | Review Agribusiness system setup. (I) |
| 2. | Develop, use, store and print Agribusiness information and reports using the word processor. (II) |
| 3. | Calculate and forecast Agribusiness soil and plant problems using spreadsheet templates. (III) |
| 4. | Develop mailing lists, plant lists, reports and accounting systems, for Agribusiness using the appropriate database. (IV) |
| MCCCD Official Course Outline: | |
|---|---|
| AGB139 19906-19975 | Agribusiness Microcomputers |
|