Official Course Description: MCCCD Approval: 04/22/97 | |||
---|---|---|---|
MRT271 19976-19995 | LEC | 0.50 Credit(s) | 0.50 Period(s) |
Physiologic Monitoring | |||
Physiologic monitoring to include electrophysiology of the heart, electrocardiography, rhythms and dysrhythmias. Hemodynamic monitoring including equipment, parameters and cardiovascular pressures. Vital signs to include normal and abnormal values. Prerequisites: Graduate radiologic technologist or permission of instructor. | |||
MCCCD Official Course Competencies: | |
---|---|
MRT271 19976-19995 | Physiologic Monitoring |
1. | Describe the anatomy, physiology and conduction system of the heart. (I) |
2. | Demonstrate the correct placement of electrocardiography (ECG) electrodes. (II) |
3. | Identify normal and abnormal electrocardiography (ECG) rates and rhythms. (III) |
4. | Describe hemodynamic parameters of cardiac monitoring. (IV) |
5. | Describe the hemodynamic monitoring system. (V) |
6. | Explain pulse oximetry. (VI) |
7. | Specify the maintenance of accessory medical equipment. (VII) |
8. | Identify and describe normal and abnormal vital signs. (VIII) |
MCCCD Official Course Outline: | |
---|---|
MRT271 19976-19995 | Physiologic Monitoring |
|