Official Course Description: MCCCD Approval: 03/25/97 | |||
---|---|---|---|
MAT092 19976-20035 | LEC | 3 Credit(s) | 3 Period(s) |
Introductory Algebra | |||
Basic axioms of algebra, linear equations in one and two variables, operations on polynomials, rational expressions, graphing of linear equations and the solving of linear equations. May receive credit for only one of the following: MAT090, MAT091, or MAT092. Prerequisites: Grade of "C" or better in MAT082, or MAT102, or equivalent, or satisfactory score on District Placement exam. | |||
MCCCD Official Course Competencies: | |
---|---|
MAT092 19976-20035 | Introductory Algebra |
1. | Describe the real number system and the properties of real numbers. (I) |
2. | Use the basic operations of signed numbers. (I) |
3. | Solve linear equations and inequalities. (II) |
4. | Simplify polynomial and rational expressions. (III) |
5. | Use polynomials to solve applied problems. (IV) |
6. | Use rational expressions to solve applied problems. (V) |
7. | Graph linear equations with two variables. (VI) |
8. | Solve systems at linear equations. (VI) |
9. | Simplify radical expressions. (VII) |
MCCCD Official Course Outline: | |
---|---|
MAT092 19976-20035 | Introductory Algebra |
|