Official Course Description: MCCCD Approval: 10/22/96 | |||
---|---|---|---|
SUN137 19972-20046 | LEC | 1 Credit(s) | 1 Period(s) |
Advanced Blueprints - Pipefitter | |||
Reading and interpreting piping and instrumentation drawings (P&IDs) and isometric drawings. Prerequisites: (Indentured status with the Arizona Builders Alliance and SUN130) or permission of the apprenticeship coordinator. | |||
MCCCD Official Course Competencies: | |
---|---|
SUN137 19972-20046 | Advanced Blueprints - Pipefitter |
1. | Identify and describe symbols and abbreviations on piping and instrumentation drawings. (I) |
2. | Identify specific items on piping arrangement drawings including coordinates and elevations. (II) |
3. | Read and interpret piping arrangement drawings. (III) |
4. | Read and interpret piping and instrumentation drawings, plan and section views. (III) |
5. | Define and describe isometric drawings. (IV) |
6. | Read isometric drawings taken from plan views. (IV) |
7. | Draw isometric drawings. (IV) |
MCCCD Official Course Outline: | |
---|---|
SUN137 19972-20046 | Advanced Blueprints - Pipefitter |
|