Official Course Description: MCCCD Approval: 06/27/95 | |||
---|---|---|---|
MAT092AC 19966-19975 | LEC | 1 Credit(s) | 1 Period(s) |
Introductory Algebra/Graphing Systems | |||
Graphing linear equations in two variables and solving systems of equations in two variables. Also problem solving using systems of equations, operations with rational expressions, and problem solving with rational expressions. May not receive credit for both MAT090 and MAT092. Prerequisites: Grade of "C" or better in MAT092AB or equivalent. | |||
MCCCD Official Course Competencies: | |
---|---|
MAT092AC 19966-19975 | Introductory Algebra/Graphing Systems |
1. | Graph linear equations with two variables. (II) |
2. | Solve systems at linear equations. (II) |
3. | Simplify radical expressions. (II) |
MCCCD Official Course Outline: | |
---|---|
MAT092AC 19966-19975 | Introductory Algebra/Graphing Systems |
|