Official Course Description: MCCCD Approval: 04/22/03 | |||
---|---|---|---|
MRT259 19942-20032 | LEC | 3 Credit(s) | 3 Period(s) |
Sectional Anatomy in Radiography | |||
Sectional anatomy including the abdomen, pelvis, chest, neck, and head of the human body. Reading of computerized tomography and magnetic resonance images. Function and physiology of body systems in relation to medical imaging. Prerequisites: BIO160, (or currently enrolled in or graduated from a medical imaging program), or equivalent, or permission of department. | |||
MCCCD Official Course Competencies: | |
---|---|
MRT259 19942-20032 | Sectional Anatomy in Radiography |
1. | Describe the anatomical and physiological features of the abdomen. (I) |
2. | Identify sectional images of the abdomen. (I) |
3. | Describe the anatomical and physiological features of the male and female pelvis. (II) |
4. | Identify sectional images of the male and female pelvis. (II) |
5. | Describe the anatomical and physiological features of the chest. (III) |
6. | Identify sectional images of the chest. (III) |
7. | Describe the anatomical and physiological features of the neck. (IV) |
8. | Identify sectional images of the neck. (IV) |
9. | Describe the anatomical and physiological features of the brain and spinal cord. (V) |
10. | Identify sectional images of the brain and spinal cord. (V) |
MCCCD Official Course Outline: | |
---|---|
MRT259 19942-20032 | Sectional Anatomy in Radiography |
|