Official Course Description: MCCCD Approval: 12/08/98 | |||
---|---|---|---|
ICE267 19992-99999 | LEC | 1 Credit(s) | 1 Period(s) |
Computerized Tomography Pathology Imaging | |||
Clinical applications and technical factors related to Computerized Tomography (CT) imaging. Specific types of pathology, their appearances, and signs as presented on a CT image. Advantages and disadvantages in the use of CT for specific types of pathology. Current research and advances in CT imaging. Prerequisites: Graduate radiologic technologist (A.R.R.T.) or permission of instructor. | |||
MCCCD Official Course Competencies: | |
---|---|
ICE267 19992-99999 | Computerized Tomography Pathology Imaging |
1. | Describe specific clinical applications of computerized tomography to include neurological, abdominal, pelvic, chest, and extremity studies. (I) |
2. | Explain the technical factors utilized to enhance computerized tomography images. (II) |
3. | Describe specific types of pathology visualized using computerized tomography imaging.(III) |
4. | Explain the advantages and disadvantages of computerized tomography imaging in demonstrating specific types of pathology. (IV) |
5. | Describe current research and new advances in computerized tomography imaging. (V) |
MCCCD Official Course Outline: | |
---|---|
ICE267 19992-99999 | Computerized Tomography Pathology Imaging |
|