Official Course Description: MCCCD Approval: 04/28/98 | |||
---|---|---|---|
ELT181AB 19986-20005 | LEC
LAB | 1.50 Credit(s)
0 Credit(s) | 1 Period(s)
1.50 Period(s) |
Visual BASIC for the Technologies II | |||
Formatting, sorting and randomizing, subprograms, logical operations, arrays, and file structure. Prerequisites: ELT181AA or permission of instructor. | |||
MCCCD Official Course Competencies: | |
---|---|
ELT181AB 19986-20005 | Visual BASIC for the Technologies II |
1. | Display and interpret memory contents. (I) |
2. | Use Visual BASIC programming statements. (II) |
3. | Use top town programming. (III) |
4. | Use logical operators in making programming decisions. (IV) |
5. | Examine and use arrays for sorting and moving data. (V) |
6. | Use file structure. (VI) |
MCCCD Official Course Outline: | |
---|---|
ELT181AB 19986-20005 | Visual BASIC for the Technologies II |
|