| Official Course Description: MCCCD Approval: 04/28/98 | |||
|---|---|---|---|
| ELT181AA 19986-20005 | LEC
LAB | 1.50 Credit(s)
0 Credit(s) | 1 Period(s)
1.50 Period(s) |
| Visual BASIC for the Technologies I | |||
| System familiarization, flowcharting, pseudocoding, formatting, subprograms, BASIC language mathematics and numbers. Prerequisites: None. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ELT181AA 19986-20005 | Visual BASIC for the Technologies I |
| 1. | Describe system functions of units which compose the computer system. (I) |
| 2. | Initialize, enter, and execute a Visual BASIC program on a microcomputer. (I) |
| 3. | Flowchart or pseudocode a task to be programmed. (I, II) |
| 4. | Write program documentation as specified. (I, II) |
| 5. | Write Visual BASIC language programs. (I, II, VI) |
| 6. | Define and declare data variables. (I, II, III) |
| MCCCD Official Course Outline: | |
|---|---|
| ELT181AA 19986-20005 | Visual BASIC for the Technologies I |
|