Official Course Description: MCCCD Approval: 03/25/97 | |||
---|---|---|---|
HCE144 19976-19982 | LEC | 3 Credit(s) | 3 Period(s) |
Intermediate Cardiovascular Techniques | |||
In-depth understanding of the advanced duties of a cardiovascular technician. Emphasis on knowledge necessary to perform treadmills and scan Holter-monitors. Understand difficult-to-read EKGs, treadmill, and Holter scanning equipment. Prerequisites: HLP111 and HCE113, or permission of instructor. | |||
MCCCD Official Course Competencies: | |
---|---|
HCE144 19976-19982 | Intermediate Cardiovascular Techniques |
1. | Recognize and identify complex EKG patterns. (I) |
2. | Describe the procedure for performing a treadmill. (II) |
3. | Describe the procedure for scanning a Holter-monitor. (III) |
4. | Describe the procedure for taking blood pressure and interpreting its results. (IV) |
MCCCD Official Course Outline: | |
---|---|
HCE144 19976-19982 | Intermediate Cardiovascular Techniques |
|