Official Course Description: MCCCD Approval: 03/25/97 | |||
---|---|---|---|
HCE143 19976-99999 | LAB | 1 Credit(s) | 5 Period(s) |
Intermediate Cardiovascular Skills II | |||
Focus on clinical skills in cardiovascular technology. Includes practical application of echocardiogram, Holter-monitor and scanner, and pacemaker. Prerequisites: HCE142. | |||
MCCCD Official Course Competencies: | |
---|---|
HCE143 19976-99999 | Intermediate Cardiovascular Skills II |
1. | Implement affective and physical patient/technician interactions. (I) |
2. | Explain testing procedures to a patient diagnosed with a cardiovascular disorder. (I) |
3. | Administer cardiovascular tests: pacemaker, Holter-monitor and scanner, and echocardiogram. (II) |
4. | Transport equipment and assist in care of patients in case of code arrests, EKG abnormalities, and other critical situations. (III) |
5. | Describe cardiac catheterizations. (IV) |
MCCCD Official Course Outline: | |
---|---|
HCE143 19976-99999 | Intermediate Cardiovascular Skills II |
|