Official Course Description: MCCCD Approval: 12/09/03 | |||
---|---|---|---|
HCE175 20042-20065 | LEC | 3 Credit(s) | 3 Period(s) |
Histology Techniques Level 3 | |||
Recognition of basic cellular structure. Identification of carbohydrates classification, pigments, minerals, and lipids in tissues and connective tissue structures. Explanation of chemical staining theory. Stain principles and procedures for nuclear and cytoplasmic structures, carbohydrates and lipids, connective tissue, and tissue pigments and minerals stains. Prerequisites: HCE173 and HCE174. Corequisites: HCE176. | |||
MCCCD Official Course Competencies: | |
---|---|
HCE175 20042-20065 | Histology Techniques Level 3 |
1. | Review basic cellular structure.(I) |
2. | Describe theory of chemical staining. (II) |
3. | Identify nuclear and cytoplasmic stains.(III) |
4. | Describe the classification of carbohydrates in tissue structures.(IV) |
5. | Identify carbohydrate stains.(IV) |
6. | Describe connective tissue structures.(V) |
7. | Identify connective tissue stains. (V) |
8. | Describe lipid structures in tissue. (VI) |
9. | Identify lipid stains. (VI) |
10. | Describe pigments found in tissue. (VII) |
11. | Identify pigments stains. (VII) |
12. | Describe minerals found in tissue (VIII) |
13. | Identify mineral stains. (VIII) |
14. | Describe cytoplasmic granules found in tissue. (IX) |
15. | Identify cytoplasmic granules found in stains. (IX) |
MCCCD Official Course Outline: | |
---|---|
HCE175 20042-20065 | Histology Techniques Level 3 |
|