| Official Course Description: MCCCD Approval: 06/17/03 | |||
|---|---|---|---|
| HVA103LL 20036-20036 | LAB | 1 Credit(s) | 3 Period(s) |
| Refrigeration Applications and Components II Lab | |||
| Pressure-enthalpy evaluation of operating systems from a simple saturated cycle to actual operating conditions. System performance evaluation including evaporator superheat, adjustments of suction pressure regulators and compressor crankcase pressure regulator, and evaluation of refrigerant piping. Prerequisites: None. Corequisites: HVA103. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| HVA103LL 20036-20036 | Refrigeration Applications and Components II Lab |
| 1. | Explain pressure-enthalpy analysis of a refrigeration system. (I) |
| 2. | Evaluate evaporator superheat to determine and make necessary adjustments. (II) |
| 3. | Set and adjust refrigerant flow controls. (III) |
| 4. | Set and adjust oil return systems. (IV) |
| 5. | Evaluate refrigerant piping for proper system operation and oil return. (V) |
| MCCCD Official Course Outline: | |
|---|---|
| HVA103LL 20036-20036 | Refrigeration Applications and Components II Lab |
|