| Official Course Description: MCCCD Approval: 05/23/00 | |||
|---|---|---|---|
| EMT249 20006-20086 | LEC | 0.50 Credit(s) | 0.50 Period(s) |
| 12 Lead ECG Rhythm Analysis | |||
|
Designed to acquaint all levels of emergency care providers with
electrocardiographic (ECG) rhythm analysis and interpretation using the
12-lead electrocardiogram (ECG). Required content for identification and
treatment of myocardial infarction and its complications.
Prerequisites: NCE248, or EMT235, or permission of Instructor. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| EMT249 20006-20086 | 12 Lead ECG Rhythm Analysis |
| 1. | Identify the normal myocardial electrophysiology and related coronary artery perfusion. (I) |
| 2. | Identify the traditional and optional lead systems used in ECG rhythm analysis. (II) |
| 3. | Relate each of the lead systems with the surfaces of the heart. (III) |
| 4. | Identify the processes of myocardial ischemia, injury, and necrosis. (IV) |
| 5. | Using the lead systems, identify the sites of myocardial ischemia, injury, and necrosis. (IV) |
| 6. | Predict the complications associated with myocardial ischemia, injury, and necrosis. (IV) |
| 7. | Suggest the appropriate monitoring lead identifying the anticipated complications. (IV) |
| 8. | Identify the ECG characteristics of fascicular conduction defects. (IV) |
| 9. | Identify the ECG characteristics of atrial and ventricular hypertrophy. (IV) |
| MCCCD Official Course Outline: | |
|---|---|
| EMT249 20006-20086 | 12 Lead ECG Rhythm Analysis |
|