| Official Course Description: MCCCD Approval: 06/22/99 | |||
|---|---|---|---|
| ART169 19996-19996 | L+L | 3 Credit(s) | 6 Period(s) |
| Two-Dimensional Computer Design | |||
| Generation of electronic two-dimensional images and traditional methods of visual problem solving. Understanding of computer techniques and art presentation methods. Prerequisites or Corequisites: ART100 or permission of instructor. | |||
| Cross-References: ADA169 | |||
| MCCCD Official Course Competencies: | |
|---|---|
| ART169 19996-19996 | Two-Dimensional Computer Design |
| 1. | Define terms related to computer design and concepts. (I) |
| 2. | Work with traditional design methods to develop 2D concepts.(II) |
| 3. | Design two-dimensional images through use of electronic image generation.(III) |
| 4. | Apply compositional principles using digital application.(IV) |
| 5. | Present art portfolio ready for critique and evaluation.(V) |
| MCCCD Official Course Outline: | |
|---|---|
| ART169 19996-19996 | Two-Dimensional Computer Design |
|