| Official Course Description: MCCCD Approval: 05/26/98 | |||
|---|---|---|---|
| CAD174 19986-20005 | L+L | 1 Credit(s) | 2 Period(s) |
| Topographic Mapping | |||
| Interpretation of topographic data and delineation of topographic maps for site work and route work. Prerequisites: (CAD140 and CAD150) or permission of instructor. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| CAD174 19986-20005 | Topographic Mapping |
| 1. | Interpret and utilize data from field level work for topographic mapping. (I) |
| 2. | Set up and interpolate between spot elevations associated with topographic mapping. (I) |
| 3. | Delineate and adjust contour lines based on level data. (II) |
| 4. | Delineate proposed contours for straight and curved routes in both cut and fill situations. (II) |
| MCCCD Official Course Outline: | |
|---|---|
| CAD174 19986-20005 | Topographic Mapping |
|