| Official Course Description: MCCCD Approval: 04/23/96 | |||
|---|---|---|---|
| CAD278 19966-20005 | L+L | 1 Credit(s) | 2 Period(s) |
| Site Development I Cuts and Fills | |||
| Volumetric analysis of earth work improvements. Prerequisites: (CAD140, CAD174, and DFT106) or permission of instructor. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| CAD278 19966-20005 | Site Development I Cuts and Fills |
| 1. | Analyze topographic data to determine basic slope and drainage problems. (I) |
| 2. | Determine and delineate data for terraces under various conditions of cut and fill. (II) |
| 3. | Compute, adjust, and optimize cut and fill volumes for small sites. (III, IV, V) |
| 4. | Interact with team members to develop portfolio components. (VI) |
| MCCCD Official Course Outline: | |
|---|---|
| CAD278 19966-20005 | Site Development I Cuts and Fills |
|