| Official Course Description: MCCCD Approval: 12/12/95 | |||
|---|---|---|---|
| CAD150 19964-20005 | L+L | 1 Credit(s) | 2 Period(s) |
| Two-Dimensional CAD (AutoCAD) | |||
| Constructing scaled two-dimensional drawing using CAD. Prerequisites or Corequisites: (CAD105, CAD110, CAD115, CAD120, and CAD125) or permission of instructor. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| CAD150 19964-20005 | Two-Dimensional CAD (AutoCAD) |
| 1. | Set up a new drawing to required standards. (I) |
| 2. | Construct a drawing using the appropriate coordinate system. (II-III) |
| 3. | Create, file, and access prototype drawings. (IV) |
| 4. | Use appropriate dimensions to measure a drawing. (V) |
| 5. | Construct a multiview drawing using orthographic projection. (VI) |
| 6. | Plot a properly scaled drawing. (VII) |
| MCCCD Official Course Outline: | |
|---|---|
| CAD150 19964-20005 | Two-Dimensional CAD (AutoCAD) |
|