Official Course Description: MCCCD Approval: 12/08/98 | |||
---|---|---|---|
CIS183AI 19962-19992 | L+L | 3 Credit(s) | 4 Period(s) |
Novell Perfect Office | |||
Utilization of the Novell Perfect Office integrated software program. Utilizing electronic spreadsheet, word processing, data base, telecommunication, and graphics components to solve business problems. Prerequisites: None. | |||
MCCCD Official Course Competencies: | |
---|---|
CIS183AI 19962-19992 | Novell Perfect Office |
1. | Develop spreadsheets to solve common business problems. (I) |
2. | Create and manipulate data files. (II) |
3. | Prepare charts and graphs utilizing the graphice submodule to support business reports. (III) |
4. | Prepare comprehensive business reports utilizing data from several data files, supported by quantitative data from an electronic spreadsheet and clarified by appropriate charts and table generated from the integrated data and the graphic submodule. (IV, V) |
MCCCD Official Course Outline: | |
---|---|
CIS183AI 19962-19992 | Novell Perfect Office |
|