Official Course Description: MCCCD Approval: 09/25/01 | |||
---|---|---|---|
BPC107BG 19944-20016 | LEC | 0.50 Credit(s) | 0.50 Period(s) |
Using FoxPro: Level II | |||
Use of FoxPro commands to manipulate data files, generate data entry screens, generate complex reports with multiple level totals, transport data between a computer database program and other programs. Creation and use of command files. Prerequisites: BPC107AG or permission of instructor. | |||
MCCCD Official Course Competencies: | |
---|---|
BPC107BG 19944-20016 | Using FoxPro: Level II |
1. | Generate data entry form screens. (I) |
2. | Generate multiple level reports. (II) |
3. | Create memory variables to store data. (III) |
4. | Update multiple files. (IV) |
5. | Perform file copying and deleting commands. (V) |
6. | Create command files. (VI) |
7. | Use logical structures in command files. (VII) |
8. | Integrate data to and from other programs. (VIII) |
MCCCD Official Course Outline: | |
---|---|
BPC107BG 19944-20016 | Using FoxPro: Level II |
|