Official Course Description: MCCCD Approval: 10/22/91 | |||
---|---|---|---|
CIS124 19926-19986 | L+L | 1 Credit(s) | 1.70 Period(s) |
Project Management Software | |||
Utilization of project management software packages by managers and advanced business students to solve critical management planning tasks. Evaluation of management opportunities utilizing software packages to monitor project progress and resource allocation. Includes "what-if" analyses, and preparation of management reports. Prerequisites: Permission of instructor or department. | |||
MCCCD Official Course Competencies: | |
---|---|
CIS124 19926-19986 | Project Management Software |
1. | Use project management software to plan and schedule a project. (I) |
2. | Monitor the progress of a project and track resource trends. (II) |
3. | Evaluate alternatives to see the impact of potential schedule changes on cost and project completion. (III) |
4. | Prepare required management reports. (IV) |
MCCCD Official Course Outline: | |
---|---|
CIS124 19926-19986 | Project Management Software |
|