Official Course Description: MCCCD Approval: 09/25/01 | |||
---|---|---|---|
BPC114CA 19926-20016 | LEC | 1 Credit(s) | 1 Period(s) |
Lotus 1-2-3: Level III | |||
Additional Lotus 1-2-3 spreadsheet techniques, including complex macros, statistics, and matrix manipulation. Project design using multiple, integrated spreadsheets. Prerequisites: BPC/CIS114BA or permission of instructor. | |||
Cross-References: CIS114CA | |||
MCCCD Official Course Competencies: | |
---|---|
BPC114CA 19926-20016 | Lotus 1-2-3: Level III |
1. | Create and use complex spreadsheet macros. (I) |
2. | Use built-in statistical analysis features of spreadsheet software. (II) |
3. | Manipulate matrices with spreadsheet software. (III) |
4. | Design and implement a spreadsheet project which includes multiple, intergrated spreadsheets. (IV) |
MCCCD Official Course Outline: | |
---|---|
BPC114CA 19926-20016 | Lotus 1-2-3: Level III |
|