Official Course Description: MCCCD Approval: 10/22/91 | |||
---|---|---|---|
CIS183AA 19866-19925 | L+L | 3 Credit(s) | 4 Period(s) |
Integrated Software Programs: Lotus 1-2-3 | |||
Utilization of the Lotus 1-2-3 integrated software program. Utilizing electronic spreadsheet, word processing, data base, telecommunication, and graphics components to solve business problems. Prerequisites: None. | |||
MCCCD Official Course Competencies: | |
---|---|
CIS183AA 19866-19925 | Integrated Software Programs: Lotus 1-2-3 |
1. | Develop spreadsheets to solve common business problems. |
2. | Create and manipulate data files. |
3. | Prepare charts and graphs utilizing the graphics submodule to support business reports. |
4. | Prepare comprehensive business reports utilizing data from several data files, supported by quantitiative data from an electronic spreadsheet and clarified by appropriate charts and tables generated from the itegrated data and the graphic submodule. |
MCCCD Official Course Outline: | |
---|---|
CIS183AA 19866-19925 | Integrated Software Programs: Lotus 1-2-3 |
|