Official Course Description: MCCCD Approval: 12/09/03 | |||
---|---|---|---|
CSI214 20014-20042 | LEC | 2 Credit(s) | 2 Period(s) |
Investment Funds I | |||
Exchange-Trade Fund (ETF) research and procedures. Covers dividends and capital gains as well as premiums, discounts and reinvestment procedures. Prerequisites: None. | |||
MCCCD Official Course Competencies: | |
---|---|
CSI214 20014-20042 | Investment Funds I |
1. | Explain the function of Exchange-Trade Funds (ETF). (I) |
2. | Define terms related to ETF. (I) |
3. | Explain ETF investing securities. (II) |
4. | Explain procedures for determining ETF prices. (II) |
5. | Summarize leveraging and duration. (II) |
6. | Compare and contrast Net Asset Value and Market Value. (II) |
7. | Explain ETF premiums and discounts. (II) |
8. | Explain procedures for ETF reinvestment. (II) |
9. | Calculate measures of performance. (II) |
10. | Differentiate between common and preferred shares. (II) |
MCCCD Official Course Outline: | |
---|---|
CSI214 20014-20042 | Investment Funds I |
|