| Official Course Description: MCCCD Approval: 03/28/00 | |||
|---|---|---|---|
| CAD278 20006-99999 | L+L | 1 Credit(s) | 2 Period(s) |
| Site Development II: Earthwork | |||
| Volumetric analysis of earthwork (cuts and fills) utilizing civil engineering/surveying application software. Prerequisites: CAD174 or permission of instructor. | |||
| MCCCD Official Course Competencies: | |
|---|---|
| CAD278 20006-99999 | Site Development II: Earthwork |
| 1. | Understand civil engineering/surveying software. (I) |
| 2. | Understand earthwork convention. (II) |
| 3. | Understand earthwork mathematics and analysis techniques. (III) |
| 4. | Draw proposed site using software techniques and create surfaces . (IV) |
| 5. | Compare proposed vs. existing surfaces, plot cross sections and compute cut and fill quantities. (V) |
| MCCCD Official Course Outline: | |
|---|---|
| CAD278 20006-99999 | Site Development II: Earthwork |
|